Vaccine Fee Schedule
Fees are subject to change based on manufacturer’s availability or pricing changes.
Effective: July 16, 2025. These are self-pay prices. Some vaccines may be covered by private insurance.
Vaccine Name | Series | Price Per Dose |
---|---|---|
Cholera – Oral – Vaxchora | 1 | $295.00 |
COVID 19 – Spikevax (Adult) | 1 | $192.00 |
Influenza – High Dose (Fluzone) | 1 | $96.00 |
Influenza – Injection CVP | 1 | $21.00 |
Influenza – Nasal Mist (Flumist) CVP | 1 | $21.00 |
Influenza – Seasonal Dose (Flulaval) | 1 | $52.00 |
Hepatitis A – Havrix (Adult) | 2 | $125.50 |
Hepatitis A/Hepatitis B -Twinrix (Adult) | 3 | $160.93 |
Hepatitis B – Energix B (Adult) | 3 | $100.26 |
Inactivated Polio – IPOL | 4 | $78.68 |
Japanese Encephalitis – Ixiaro | 2 | $382.00 |
Lipid Profile | 1 | $30.00 |
Measles/Mumps/Rubella – MMR | 2 | $141.51 |
Meningococcal – MenQuadfi | 1 | $167.84 |
Abrysvo | 1 | $315.00 |
Pneumonia PCV20 – Prevnar | 1 | $298.24 |
Varicella | 2 | $232.26 |
Rabies IM – Imovax | 3 | $414.00 |
Shingles Herpes Zoster – Shingrix | 2 | $256.66 |
Tetanus Diphtheria Pertussis – Tdap | 1 | $90.29 |
PPD (Tubersol) | 1 | $62.00 |
Tick Borne Encephalitis – Ticovac (Ages 16+) | 3 | $377.00 |
Tick Borne Encephalitis – Ticovac (Ages 1-15) | 3 | $377.00 |
Travel Consultation – Single | 1 | $75.00 |
Travel Consultation – Each Additional* | 1 | $40.00 |
Typhoid – Oral – Vivotif | 1 | sent to pharmacy |
Typhoid – Typhim VI | 1 | $195.00 |
Yellow Fever | 1 | $272.00 |
*Person on the same itinerary and seen at a group visit.
Fees are subject to change based on manufacturer’s availability or pricing changes.
Updated 7/21/2025
These are self-pay prices. Some vaccines may be covered by private insurance.