Vaccine Fee Schedule
Fees are subject to change based on manufacturer’s availability or pricing changes. These are self-pay prices. Some vaccines may be covered by private insurance.
| Vaccine Name | Series | Price Per Dose |
|---|---|---|
| Cholera – Oral – Vaxchora | 1 | $295.00 |
| COVID 19 – Cormirnaty PFS | 1 | $155.00 |
| Influenza – High Dose (Fluzone 25-26) | 1 | $113.50 |
| Influenza – Seasonal Dose (Flulaval 25-26) | 1 | $69.50 |
| Hepatitis A – Havrix (Adult) | 2 | $128.50 |
| Hepatitis A/Hepatitis B -Twinrix (Adult) | 3 | $168.59 |
| Hepatitis B – Energix B (Adult) | 3 | $101.84 |
| Inactivated Polio – IPOL | 4 | $82.01 |
| Japanese Encephalitis – Ixiaro | 2 | $382.00 |
| Measles/Mumps/Rubella – MMR | 2 | $142.20 |
| Meningococcal – MenQuadfi | 1 | $171.35 |
| Abrysvo | 1 | $330.00 |
| Pneumonia PCV20 – Prevnar | 1 | $302.00 |
| Varicella – Varivax | 2 | $234.28 |
| Rabies IM – Imovax | 2 | $414.00 |
| Shingles Herpes Zoster – Shingrix | 2 | $274.31 |
| Tetanus Diphtheria Pertussis – Boostrix | 1 | $91.43 |
| Tick Borne Encephalitis – Ticovac (Ages 16+) | 3 | $377.00 |
| Tick Borne Encephalitis – Ticovac (Ages 1-15) | 3 | $377.00 |
| Typhoid – Oral – Vivotif | 1 | sent to pharmacy |
| Typhoid – Typhim VI | 1 | $203.00 |
| Yellow Fever | 1 | $293.00 |
Fees are subject to change based on manufacturer’s availability or pricing changes.
Updated 3/01/2026
These are self-pay prices. Some vaccines may be covered by private insurance.
